Zoran Dolmar of Dragonhead
OP Rank: 331 (An Tir rank: 1038)
Branch: Shire of Hartwood
Also lived in: Ravensley
Highest Award: Goutte de Sang
Or, a dragon couchant and a chief indented azure.
🏅 Recommend for another award
🖋 Corrections/Additions for this person
| Awarded To | Award Name | Granting Branch | Granted By | Dates |
|---|---|---|---|---|
| Zoran Dolmar of Dragonhead | Award of Arms | Kingdom of the West | August 30, 1981 (AS XV) | |
| Zoran Dolmar of Dragonhead | Jambe de Lion | Kingdom of An Tir | January 12, 1985 (AS XIX) | |
| Zoran Dolmar of Dragonhead | Sergeant | Barony of Montengarde | December 31, 1986 (AS XX) December 31, 1999 | |
| Zoran Dolmar of Dragonhead | Magistrae Ithra | University of Ithra | December 31, 1999 (AS XXXIII) | |
| Zoran Dolmar of Dragonhead | Silver Stag | Shire of Hartwood | December 31, 1999 (AS XXXIII) | |
| Zoran Dolmar of Dragonhead | Goutte de Sang | Kingdom of An Tir | November 22, 2003 (AS XXXVII) | |
| Zoran Dolmar of Dragonhead | Goutte de Sang | Kingdom of An Tir | January 8, 2005 (AS XXXIX) | |
| Zoran Dolmar of Dragonhead | Or Raven | Shire of Ravensley | August 26, 2006 (AS XL) | |
| Zoran Dolmar of Dragonhead | Pewter Raven | Shire of Ravensley | April 1, 2008 (AS XLII) | |
| Zoran Dolmar of Dragonhead | Etoile d'Argent | Principality of Tir Righ | February 28, 2009 (AS XLIII) |
Zoran Dolmar of Dragonhead
Or, a dragon couchant and a chief indented azure.
Date added to Roll: February 8, 2002
Date Registered to Laurel: July 1983
Source/Artist Credit: Moreach nic Mhaolain