Linnet Kestrel
OP Rank: 92 (An Tir rank: 517)
Branch: College of Saint Giles
Also lived in: Seagirt
Highest Award: Laurel
Or, a glove puppet vested of a helm, chain, and surcoat azure perched atop the dexter arm a female linnet contourny and atop the sinister arm a male kestrel proper
🏅 Recommend for another award
🖋 Corrections/Additions for this person
| Awarded To | Award Name | Granting Branch | Granted By | Dates |
|---|---|---|---|---|
| Linnet Kestrel | Award of Arms | Kingdom of the West | January 12, 1980 (AS XIV) | |
| Linnet Kestrel | Leaf of Merit | Kingdom of the West | February 21, 1981 (AS XV) | |
| Linnet Kestrel | Magistrae Ithra | University of Ithra | June 12, 1982 (AS XVI) | |
| Linnet Kestrel | Jambe de Lion | Kingdom of An Tir | February 16, 1985 (AS XIX) | |
| Linnet Kestrel | Kingdom A&S Champion | Kingdom of An Tir | March 1, 1998 (AS XXXII) February 27, 1999 | |
| Linnet Kestrel | Lion's Heart | Kingdom of An Tir | February 27, 1999 (AS XXXIII) | |
| Linnet Kestrel | Laurel | Kingdom of An Tir | July 15, 2000 (AS XXXIV) | |
| Linnet Kestrel | Goutte de Sang | Kingdom of An Tir | May 22, 2004 (AS XXXVIII) | |
| Linnet Kestrel | Mano d'Oro | Kingdom of An Tir | September 3, 2005 (AS XXXIX) | |
| Linnet Kestrel | Red Flame | Principality of Tir Righ | October 8, 2005 (AS XXXIX) | |
| Linnet Kestrel | Seagull | Barony of Seagirt | April 1, 2008 (AS XLII) | |
| Linnet Kestrel | Silent Harp | Barony of Seagirt | April 1, 2008 (AS XLII) |
Linnet Kestrel
Or, a glove puppet vested of a helm, chain, and surcoat azure perched atop the dexter arm a female linnet contourny and atop the sinister arm a male kestrel proper
Date added to Roll: December 12, 2003
Date Registered to Laurel: December 1981
Source/Artist Credit: Frederic Badger
Notes: Reblazoned 04/25